Start free. Scale when you're ready.
For early stage startups
For fast growing startups
For large organizations
No credit card required to start
| Feature | Free | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Ad Creation | ||||
| Ad campaign credits | 5/mo | 15/mo | 150/mo | Unlimited |
| AI generation from text | ||||
| Ad variations per campaign | 4 | 8 | Unlimited | Unlimited |
| Campaign Studio editing | — | — | ||
| Starter prompt templates | 3 | All | All | All + Custom |
| Image resolution | 1K | 1K | 2K | 4K |
| Ad Platforms & Formats | ||||
| Ad platforms | Meta + LinkedIn | All 6 platforms | All 6 platforms | |
| Multi-platform auto-sizing | ||||
| Ad format types | Static image | Static image | Static image | Static + Custom |
| One-click export to ad managers | ||||
| Multi-language ads | 1 language | 3 languages | 15+ languages | 15+ languages |
| Brand & Products | ||||
| Brand intelligence (auto-detection) | ||||
| Brand asset storage | ||||
| Audience personas | — | — | ||
| Product catalog import | — | — | ||
| Reference ad uploads | — | — | ||
| Analytics & Intelligence | ||||
| Competitors tracked | 1 | 5 | 20 | Unlimited |
| Competitor ad tracking | — | Basic | Advanced | Advanced |
| Web analytics | — | Basic | Advanced | Advanced |
| Google Ads keyword strategy | — | — | ||
| Performance forecasting | — | — | ||
| Custom reports | — | — | — | |
| Team & Collaboration | ||||
| Team members | 1 | 3 | 10 | Unlimited |
| Role-based access control | — | — | — | |
| Shared brand workspaces | — | — | ||
| Figma & Notion integrations | — | — | ||
| Support & Security | ||||
| Support channel | Community | Chat | Dedicated | |
| Priority support | — | — | ||
| API access | — | — | ||
| Custom integrations | — | — | — | |
| SLA & security review | — | — | — | |
Try Lapis free for 14 days. No credit card required.